CH(FIFe) CH(CFA) AttractivCat Azazello MCO n 22 09 | Pawstuctaway Clydesdale MCO n 03 22 | Whalesback Digby of Pawstuctaway MCO n 03 22 |
Pawstuctaway Calamity Jane MCO n 03 22 | ||
Pawstuctaway Carmen MCO n 22 | Pawstuctaway Rudy MCO n 03 | |
Mellokat Lilybelle of Pawstuctaway MCO n 03 24 | ||
C.Belocoon Chara Russiancoon*RU MCO f | CH Langstteich’s N’Simply The Best MCO e | Langstteich’s P’Non Plus Ultra MCO as |
Mountaineer’s Shakira Magic Star MCO g | ||
ICH Langstteich’s C.Alibi MCO ns 2209 | CH Langstteich’s Calvin MCO n 22 09 | |
Langstteich’s L’Panorama MCO ns 22 |