S*LODDESKOGEN’S BUTCHER MCO d 22 | S*Loddeskogen’s Red Bull MCO d 22 | GIC S*Loddeskogen’s Apache MCO d 22 |
CH S*Loddeskogen’s Pandora MCO f 23 | ||
DK*Mountaineer’s Sweet MCO ds 22 | Belushies Utah MCO es 22 | |
IC DK*Cozy Farm Utoria MCO fs 22 | ||
S*CICCEORINA’S DANITA MCO n 23 | Hypercoons Terence MCO n 23 | Guldfakse’s Chief Red Jacket MCO d 24 |
CH Hypercoons Tayanita MCO n 22 | ||
CH Capecoon’s Calamity Jayne MCO n 22 | GC Capecoon’s Lucas MCO n 22 | |
CH Willowplace Diamond of Capecoon MCO n 09 22 |